Pictured: husband who died of severe stab wounds next to the bodies of his wife, three-year-old son and family cockapoo in West London after a couple quarreled through lockdown
- The person was found with stab wounds and pronounced dead at home
- PCs found bodies after forcing entry to the Clayponds Lane property in Brentford
- Scotland Yard responded to concerns about the welfare of the inmates
A couple who died last night with their three-year-old son at their West London home heard an argument during the lockdown, neighbors said.
Scotland Yard said today the three bodies were discovered just before 1 a.m. this morning in the modern skyscraper on Clayponds Lane in Brentford.
Residents this afternoon confirmed the parents as Malaysian-born Tamils, Kuha and Poorna Kaamesha Sithamparanathan, in their 40s and 30s, respectively.
Amid "concerns for the well-being of the inmates", officials forced entry into the fourth floor apartment last night and discovered that Mr. Sithamparanathan was suffering from stab wounds.
Paramedics were present but he was pronounced dead at the scene. Detectives are not looking for anyone in connection with the deaths.
The family's Cockapoo dog is also believed to have been killed.
The shocked neighbors remembered today hearing ranks blazing in the Sithamparanathan's home for the past few months.
Residents confirmed the dead parents this afternoon as Malaysian-born Tamils, Kuha and Poorna Kaamesha Sithamparanathan, in their 40s and 30s, respectively

Amid "concerns for the well-being of the inmates", officials forced entry into the fourth floor apartment last night and discovered that Mr. Sithamparanathan (pictured) was suffering from stab wounds

A neighbor said they heard Kaamesh (pictured on their wedding day in 2015) yell at Kuha to take his medicine during the lockdown

The man was found with stab wounds and pronounced dead in the house on Clayponds Lane
A neighbor who lives on the fifth floor told MailOnline: “I could hear them arguing a lot during the lockdown.
I could hear her yelling at her husband and telling him to take his medicine. Then on another occasion he tossed her out the window and I looked down and could see her on the floor. & # 39;
Another neighbor added, “It got really bad between them, especially during the lockdown.
"You are one of the few couples with a young child on our block and you could hear the screams, sometimes for very long periods of time."
The couple, who married in Kuala Lumpar in 2015, also owned a Cockapoo, which is also believed to have been killed in the incident.
Jamila, who lives in a neighboring block, said, “It's tragic. They loved their dog and I saw them walking with him the whole time. They were a lovely family and none of them makes any sense.
"The officers told me that there was blood all over the apartment and that the dog had also been killed."

A coroner at the location of the triple death in Brentford this afternoon
- William Algar, 53, January 3rd, Barnes
- Takieddine Boudhane, January 30th, 3rd, Finsbury Park
- Krasimir Kartikov, 60, January 13, Croydon
- Harinder Kumar, January 22nd, 19th, Seven Kings
- Narinder Singh, January 26th, 19th, Seven Kings
- Baljit Singh, January 34, 19, Seven Kings
- Tahereh Pirali-Dashti, January 40-20, Barnet
- Beverley Denahy, 61, January 22nd, Chingford
- Unnamed man, 1960s, January 24th, Clapton
- Louis Johnson, January 16-27, Croydon
- Eraj Seifi, 46, Jan 29, Queens Park
- Unnamed man, February 33, February 12, North Finchley
- James Dowdell, 54, February 17th, Chelsea
- Sundeep Ghuman, 36, February 18, Thamesmead
- Lennox Nigel Alcendor, 42, February 21, Cricklewood
- Li-Qing Wang, 35, Feb.25, Waltham Forest
- Tyler Roye, February 24th, February 26th, Croydon
- Archie Beston, February 19-29, Kingston
- Asante Campbell, February 24th, February 29th, Hendon
- David Siirak, March 27, 01, Hillingdon
- Shanur Ahmed, March 16, March 3, Newham
- Ricardo Fuller, March 24, 07, Ilford
- Vanita Nowell, 68, March 8th, Southwark
- Damani Mauge, March 17-08, Croydon
- Cameron Murfitt, March 18-15, Greenwich
- Tracey Kidd, 57, March 17th, Hackney
- Shadika Mohsin Patel, 40, March 19, Newham
- Abdullahi Mahmoud, March 29-19, Enfield
- Stefan Melnyk, 54, March 22, Acton
- Kelly Stewart, 41, March 26, Barking
- Tomas Macionis, 35, March 31, Walthamstow
- Sonia Teresa Burton Calvi, 56, April 1, Stockwell
- Edgar Aguilera Daza, 59-01 April, Stockwell
- Maryan Ismail, 57-06 April, Edmonton
- Ralph Gibson, 42, April 15, Putney
- Denise Michelle Keane-Barnett-Simmons, April 26th, Brent
- Mark Baker, 62, April 19, Walthamstow
- Jay John, April 27-25, Hackney
- Baljit Singh, 37, April 25, Hayes
- Pavinya Nithiyakumar, April 1, April 26, Ilford
- Nigish Nithiyakumar, April 3, April 26, Ilford
- David Gomoh, April 24-26, Newham
- Anthony Rooks, 79, May 4th, Holloway
- Yonas Haile, 32 May 5th, Hammersmith
- Francois Kablan, May 19th, Southwark
- Jemal Ebrahim, May 23, Haringey
- Chad Gordon, May 27-18, Haringey
- Oluwamayowa Adeymi, June 21-5, Hackney
- Nicole Smallman, June 27th, 7th, Wembley
- Bibaa Henry, 46, June 7th, Wembley
- Alexander Kareem, June 20-08, Shepherds Bush
- Unnamed woman, 50's, June 10th, Lewisham
- Mihai Gae, 48, June 13, Hornsey
- Kyle Kelson, June 25-19, North Cheam
- Wayne Hoskyns, 41, June 19, Bexley
- Steve Morrison, June 30-23, Epping
- Sayagi Sivanantham, June 5, June 30, Mitcham
- Imani Allaway-Muir, July 22, 2004, Islington
- Khloemae Loy, July 23-05, Greenwich
- Donnell Rhule, July 18th, 8th, Dulwich
- Muhammed Samir Uddin, July 19, 10, poplar
- Jahreau Shepherd, July 30-11, Kennington
- Dean Edwards, 43, July 12, Penge
- Ahmed Yasin-Ali, July 18-15, Maida Vale
- Billy McCullagh, July 27th, 16th, Harlesden
- Peter Petrou, 37, July 16, Kilburn
- Skender Ismaili, July 30-17, Enfield
- Glenroy Joseph, 60, July 20, Ealing
- Elias Biad, 5 m, July 22, Wembley
- Stella Frew, 38th July 24th, Sutton
- Frank Bulbrook, 34th July 24th, Chislehurst
- Abraham Haile, 56, July 28, Camden
- Christopher George, July 26-29, Enfield
- Nathan Mitra, 32nd July 30th, Hounslow
- Therasia Gordon, 44-06 Aug, Enfield
- Esther Egbon, August 30, 2008, Dagenham
- Jeremy Meneses-Chalarca, 17th August 2008, Westminster
- Jeffrey Wegbe, August 26-12, Kilburn
- Dylan Freeman, August 10-16, Acton
- Salem Koudou, August 20-20, Stockwell
- Yassar Mustakim Moussa, 37, August 24, Walthamstow
- Daniel Bytyci, August 18-26, Pinner
- Anthony Adekola, September 22nd, 5th, Colindale
- Sean Williams, 34-06th September, Lewisham
- Suzanne Winnister, 66, September 8th, Bexley
- Anthony Higgins, 62, September 12th, Wembley
- Nahid Ahmed, September 26, Enfield
- John Avers, 47, September 13th, Dagenham
- Jaden Christie, September 20, Stockwell
- Kamal Nuur, September 18-14, Islington
- Loeike Guei, Sept. 23-17, Mitcham
- Matt Ratana, 54, September 25, Croydon
- Patrick Gomes De & # 39; Almeida, October 25, 01, Morden
- Unnamed boy, October 3rd, 6th, Brentford
- Unnamed woman, 30's, October 6th, Brentford
Forensic experts in protective suits were seen entering the police chain this afternoon.
Specialist Crime Command detectives are investigating and autopsies will be scheduled for all three people in due course.
Sheri Diba, who has lived in the building for seven years and said it was "a beautiful area," spoke of her shock when she heard the news.
She told reporters, “I couldn't imagine anyone dead in this building. It's a very nice area, a very nice building, I've never had a problem. I am really shocked. & # 39;
Average house value on the street is £ 440,000 and is close to Kew Bridge Station and the new Brentford FC stadium.

A metropolitan police officer wears a face mask as he mans the barrier in front of the Golden Mile House on Clayponds Lane

The houses on Clayponds Lane where the trio were found dead cost an average of £ 440,000
# | SURNAME | AGE | DATE | Incident time | ROAD | PLACE |
---|---|---|---|---|---|---|
1 | William Algar | 53 | Jan-03 | 4.57 a.m. | Nowell Road | Barnes |
2 | Takieddine Boudhane | 30th | Jan-03 | 6.50 p.m. | Charteris Road | Finsbury Park |
3 | Krasimir Kartikov | 60 | 13th January | 8.50 a.m. | Whitehorse Road | Croydon |
4th | Harinder Kumar | 22nd | January 19th | 7:38 p.m. | Elmstead Road | Seven kings |
5 | Narinder Singh | 26th | January 19th | 7:38 p.m. | Elmstead Road | Seven kings |
6th | Baljit Singh | 34 | January 19th | 7:38 p.m. | Elmstead Road | Seven kings |
7th | Tahereh Pirali-DashtI | 40 | January 20th | 11.50 a.m. | Henly's Corner | Barnet |
8th | Beverley Denahy | 61 | 22nd of January | 11.35 p.m. | Waverley Avenue | Chingford |
9 | Unnamed man | 1960s | January 24th | 11:29 p.m. | Mount Pleasant Lane | Clapton |
10 | Louis Johnson | 16 | January 27th | 4.45 p.m. | East Croydon Station | Croydon |
11 | Eraj Seifi | 46 | January 29th | 2.44 p.m. | Bravington Road | Queens Park |
12 | Unnamed man | 33 | February 12th | 3:20 p.m. | Country road | North Finchley |
13 | James Dowdell | 54 | February 17th | 6.50 p.m. | St Marks Grove | Chelsea |
14th | Sundeep Ghuman | 36 | February 18 | 8 p.m. | HMP Belmarsh | Thamesmead |
fifteen | Lennox Nigel Alcendor | 42 | 21st of February | 6.45 a.m. | Anson Road | Cricklewood |
16 | Li-Qing Wang | 35 | February 25 | 11.52 a.m. | Close up magnolia | Waltham Forest |
17th | Tyler Roye | 24 | February 26th | 0.15 a.m. | Stroud Green Way | Croydon |
18th | Archie Beston | 19th | February 29th | 3.40 a.m. | Wood Street | Kingston |
19th | Asante Campbell | 24 | February 29th | 9 p.m. | Parson Street | Hendon |
20th | David Siirak | 27 | March 1st | 5.10 p.m. | Pield Heath Road | Hillingdon |
21st | Shanur Ahmed | 16 | March 03 | 8.38 a.m. | Atlantis Avenue | Newham |
22nd | Ricardo Fuller | 24 | March 07 | 5.05 a.m. | Ilford High Road | Ilford |
23 | Vanita Nowell | 68 | March-08 | 6.30 a.m | Blakes Road | Southwark |
24 | Damani Mauge | 17th | March-08 | 8.30 p.m. | Whitehorse Lane | Croydon |
25th | Cameron Murfitt | 18th | March, 15 | 3:30 p.m. | Woolwich Common | Greenwich |
26th | Tracey Kidd | 57 | 17. March | 4.45 p.m. | Charnwood Street | Hackney |
27 | Shadika Mohsin Patel | 40 | 19th March | 12.45 p.m. | Barking street | Newham |
28 | Abdullahi Mahmoud | 29 | 19th March | 4.35 p.m. | Hertford Road | Enfield |
29 | Stefan Melnyk | 54 | March 22 | 12.50 p.m. | Salisbury Street | Acton |
30th | Kelly Stewart | 41 | 26th of March | 3:09 p.m. | Barking street | barking |
31 | Tomas Macionis | 35 | March 31 | 10.55 p.m. | Alexandra Road | Walthamstow |
32 | Sonia Teresa Burton Calvi | 56 | April 1st | 4 p.m. | Dorset Road | Stockwell |
33 | Edgar Aguilera Daza | 59 | April 1st | 4 p.m. | Dorset Road | Stockwell |
34 | Maryan Ismail | 57 | April 6th | 6:04 p.m. | Plevna Road | Edmonton |
35 | Ralph Gibson | 42 | April 15th | 17.35 p.m. | Huntingfield Road | Putney |
36 | Denise Michelle Keane-Barnett-Simmons | 26th | April 16 | 2.15 a.m. | Alric Avenue | Brent |
37 | Mark Baker | 62 | April 19th | 11:57 p.m. | Peacock close | Walthamstow |
38 | Jay John | 27 | April 25 | 12.25 p.m. | Trinity Close | Hackney |
39 | Baljit Singh | 37 | April 25 | 10:56 p.m. | Station Road | Hayes |
40 | Pavinya Nithiyakumar | 1 | 26th of April | 5.30 p.m. | Aldborough Road North | Ilford |
41 | Nigish Nithiyakumar | 3 | 26th of April | 5.30 p.m. | Aldborough Road North | Ilford |
42 | David Gomoh | 24 | 26th of April | 10:25 p.m. | Masonic Street | Newham |
43 | Anthony Rooks | 79 | May 4th | 7.20 p.m. | Dalmeny Road | Holloway |
44 | Yonas Haile | 32 | May 5th | 7.50 p.m. | Fulham Palace Road | Hammersmith |
45 | Francois Kablan | 19th | May 13th | 5.28 p.m. | Great Dover Street | Southwark |
46 | Ever Ebrahim | 23 | May 13th | 8:13 p.m. | Russell Road | Haringey |
47 | Chad Gordon | 27 | May 18 | 8:22 p.m. | Wiltshire Gardens | Haringey |
48 | Oluwamayowa Adeymi | 21st | Jun-05 | 11.30 p.m. | Brackenfield Close | Hackney |
49 | Nicole Smallman | 27 | Jun-07 | 1.08 a.m. | Slough Lane | Wembley |
50 | Bibaa Henry | 46 | Jun-07 | 1.08 a.m. | Slough Lane | Wembley |
51 | Alexander Kareem | 20th | Jun-08 | 0.40 a.m. | Askew Road | Shepherd's bush |
52 | Dawn Bennett | 58 | the 10th of June | 9 p.m. | Lewisham Way | Lewisham |
53 | Mihai Gae | 48 | June 13th | 11:58 p.m. | Waldegrave Road | Hornsey |
54 | Kyle Kelson | 25th | June 19th | 1.12 a.m. | Brocks Drive | North Cheam |
55 | Wayne Hoskyns | 41 | June 19th | 4:18 p.m. | The parade | Bexley |
56 | Steve Morrison | 30th | 23rd June | 8 p.m. | Epping Road | Epping |
57 | Sayagi Sivanantham | 5 | June 30th | 4 p.m. | Monarch Parade | Mitcham |
58 | Imani Allaway-Muir | 22nd | July 4th | 3:20 p.m. | Roman way | Islington |
59 | Khloemae Loy | 23 | July 5th | 10.02 a.m. | Bugsby & # 39; s Way | Greenwich |
60 | Donnell Rhule | 18th | Jul-08 | 6.30 p.m. | Seeley Drive | Dulwich |
61 | Muhammed Samir Uddin | 19th | 10th of July | 6 p.m. | Alexia Square | poplar |
62 | Jahreau Shepherd | 30th | July 11th | 10:00 p.m. | Black Prince Estate | Kennington |
63 | Dean Edwards | 43 | July 12 | 2.20 a.m. | Croydon Road | Penge |
64 | Ahmed Yasin-Ali | 18th | 15th of July | 1.06 a.m. | Elmfield Way | Maida Vale |
65 | Billy McCullagh | 27 | 16th of July | 3:00 a.m. | Windrush Road | Harlesden |
66 | Peter Petrou | 37 | 16th of July | 10:24 p.m. | Victoria Road | Kilburn |
67 | Skender Ismaili | 30th | 17th July | 4.45 a.m. | Lytton Avenue | Enfield |
68 | Glenroy Joseph | 60 | 20th of July | 6 p.m. | Elfwine Road | Ealing |
69 | Elias Biad | 5 m | 22nd of July | 9.51 a.m. | Preston Road | Wembley |
70 | Stella Frew | 38 | 24th July | 17:57 | Tonfield Road | Sutton |
71 | Frank Bulbrook | 34 | 24th July | 8:52 p.m. | Belmont Lane | Chislehurst |
72 | Abraham Haile | 56 | July 28th | 10.09 p.m. | Camden High Street | Camden |
73 | Christopher George | 26th | 29th of July | 8:55 p.m. | Sebastopol Road | Enfield |
74 | Nathan Mitra | 32 | 30th July | 2.47 a.m. | Green alley | Hounslow |
75 | Therasia Gordon | 44 | August 6th | 6.53 a.m. | Burned farm drive | Enfield |
76 | Esther Egbon | 30th | Aug-08 | 12.50 p.m. | Whalebone Lane South | Dagenham |
77 | Jeremy Meneses-Chalarca | 17th | Aug-08 | 17:38 | Oxford Street | Westminster |
78 | Jeffrey Wegbe | 26th | 12. August | 0.20 o'clock | Hanselstrasse | Kilburn |
79 | Dylan Freeman | 10 | August 16 | 2.30 a.m. | Cumberland Park | Acton |
80 | Salem Koudou | 20th | 20th of August | 5:55 p.m. | Overton Road | Stockwell |
81 | Yassar Mustakim Moussa | 37 | August 24th | 1.40 p.m. | St. James Park | Walthamstow |
82 | Daniel Bytyci | 18th | 26th of August | 6:05 p.m. | Montesole playing fields | Pinner |
83 | Anthony Adekola | 22nd | 05.09.05 | 11:05 p.m. | Debden Close | Colindale |
84 | Sean Williams | 34 | 09/06/06 | 5.33 a.m. | Thornsbeach Road | Lewisham |
85 | Suzanne Winnister | 66 | 09/08/08 | 9.15 p.m. | Becketts close | Bexley |
86 | Anthony Higgins | 62 | 12th September | 10:07 p.m. | Barnhill Road | Wembley |
87 | Nahid Ahmed | 26th | 13.september | 12:40 a.m. | Holbrook close | Enfield |
88 | John Avers | 47 | 13.september | 11.43 p.m. | Whalebone Lane South | Dagenham |
89 | Jaden Christie | 20th | September 15th | 2.50 a.m. | Stockwell Road | Stockwell |
90 | Kamal Nuur | 18th | September 14th | 8 p.m. | North street | Islington |
91 | Loeike Guei | 23 | 17th of September | 6.12 a.m. | Commonside East | Mitcham |
92 | M.att Ratana | 54 | 25th of September | 2.15 a.m. | Windmühlenstrasse | Croydon |
93 | Patrick Gomes De & # 39; Almeida | 25th | October 1st | 10:57 p.m. | London Road | Murder |
94 | Unnamed boy | 3 | October 06 | 00.50 a.m. | Clayponds Lane | Brentford |
95 | Unnamed woman | 30s | October 06 | 00.50 a.m. | Clayponds Lane | Brentford |
advertising
(tagsToTranslate) Dailymail (t) News (t) London (t) Latest news
Add Comment